Wynne's Dahlias

We Grow Dahlia's Big!
Dahlia Price List 2013
Dahlia Price List 2013
Members Area
2013 New Introductions!
2013 New Introductions!
Click on the name of the dahlia to be linked to a picture of that dahlia.
Click on the name of the dahlia to be linked to a picture of that dahlia.
YEAR | NAME | SIZE | TYPE | COLOR | HEIGHT | PRICE | SPECIALS |
---|---|---|---|---|---|---|---|
2013 | AA | IC | Pink | 4.5' | $15.00 | ||
2013 | AA | SC | Lt BL Y/Pk | 5' | sold out | sold out | |
2013 | A | C | Red | 5' | $10.00 | ||
2013 | A | ID | Orange | 5' | sold out | sold out | |
2013 | A | SC | Yellow | 5' | $10.00 | ||
2013 | B | ID | Lavender | 4.5' | sold out | sold out |
2013 Dahlia Price List
2013 Dahlia Price List
NAME | SIZE | TYPE | COLOR | HEIGHT | PRICE | Xtra Info | |
---|---|---|---|---|---|---|---|
1982 | AA | FD | Bronze | 4' | $5.00 | 2 per customer only please | |
1985 | AA | SC | Red | 4.5' | $5.00 | 2 per customer only please | |
1993 | AA | SC | Red | 4-5' | $5.00 | ||
1968 | A | FD | Yellow | 4' | $7.00 | 2 per customer only please | |
1962 | AA | ID | Purple | 4.5' | $5.00 | 2 per customer only please | |
1987 | WL | LtBl Y/R | 5' | $3.00 |
1992 | AA | ID | Yellow | 4' | $6.00 | 2 per customer only please | |
---|---|---|---|---|---|---|---|
1986 | M | FD | DK RD | 4.5' | $2.00 | ||
1967 | AA | C | White | 5.5' | $5.00 | ||
1988 | A | ID | Bronze | 5' | $5.00 | 2 per customer only please | |
1989 | AA | SC | Dk Red | 4.5-5' | $5.00 | 2 per customer only please | |
1988 | AA | ID | Yellow | 4.5' | $5.00 | ||
1987 | AA | ID | Dk Red | 4.5' | SOLD OUT | SOLD OUT |
2004 | B | SC | White | 4.5-5' | $7.00 | ||
---|---|---|---|---|---|---|---|
2011 | AA | SC | LtBl Br/Y | 4.5-5' | $14.00 | ||
2006 | B | C | LtBl O/Y | 5' | $7.00 | 2 per customer only please | |
2008 | A | SC | Purple | 4.5-5' | $8.00 | 2 per customer only please | |
2006 | AA | ID | Yellow | 4.5-5' | SOLD OUT | SOLD OUT | |
2007 | A | ID | Red | 5'-5.5' | $7.00 | 3/$19.00 | |
2008 | AA | SC | Orange | 5'-5.5' | $13.00 |
2011 | AA | SC | Pink |
5' | $13.00 | 3/$37.00 | |
---|---|---|---|---|---|---|---|
2007 | A | Weird | DP | 4.5' | $8.00 | ||
2005 | AA | ID | LtBl W/Y/L | 4.5' | $9.00 | 3/$25.00 | |
2004 | B | ID | Purple | 5' | $7.00 | 3/$19.00 | |
2003 | A | ID | LtBl L/Y | 4.5' | $5.00 | 2 per customer only please | |
2011 | B | ID | White | 4.5' | $7.00 | ||
2009 | AA | SC | Bronze | 4.5'-5' | $11.00 |
2006 | B | C | Orange |
5' | $5.00 | 2 per customer only please | |
---|---|---|---|---|---|---|---|
2011 | A | SC | Flame | 5' | $9.00 | ||
2005 | AA | SC | Dk Pink | 4.5-5' | $9.00 | ||
2009 | B | SC | DkBl O/Y | 4.5-5' | $5.00 | 2 per customer only please | |
2005 | B | SC | LtBl L/Y | 4.5' | $4.00 | ||
2012 | AA | FD | LtBl O/Y | 4.5-5' | $14.00 | ||
2001 | B | ID | DkBl O/Y/P | 4.5' | $8.00 | 2 per customer only please |
2006 | A | ID | DkPk |
4.5' | sold out | ||
---|---|---|---|---|---|---|---|
2011 | A | SC | Dark Pink | 4.5'-5' | $8.00 | ||
2012 | AA | ID | Yellow | 4.5-5' | $14.00 | 3/$40.00 | |
2001 | A | FD | LtBl P/Y | 5' | $4.00 | ||
2010 | A | SC | Dk Pink | 5' | $8.00 | 2 per customer only please | |
2003 | A | ID | Purple | 5-5.5' | $3.00 | ||
2008 | A | IC | DkBl Pr/W | 5' | $7.00 | 3/$19.00 |
2012 | A | SC | Red |
4.5-5' | $9.00 | ||
---|---|---|---|---|---|---|---|
2007 | A | SC | Bronze | 5' | $8.00 | 3/$22.00 | |
2010 | A | SC | Lavender | 5'-5.5' | $8.00 | 2 per customer only please | |
2010 | A | ID | Yellow | 4'-4.5' | $8.00 | ||
2008 | A | IC | LtBl Br/Y | 5-5.5' | $7.00 | 2 per customer only please | |
2009 | AA | SC | Yellow | 5-5.5' | $13.00 | ||
2006 | A | C | Yellow | 5' | $8.00 | 2 per customer only please |
2010 | AA | ID | Orange |
5'-5.5' | SOLD OUT | SOLD OUT | |
---|---|---|---|---|---|---|---|
2012 | A | ID | Yellow | 4'-5'.5' | $9.00 | ||
2012 | B | SC | LtBl O/Y | 5' | SOLD OUT | SOLD OUT |
Note-**Indicates Limited Supply- 2 tuber per customer limit- thanks
- we like to make sure everyone who orders can get the ones they want!
We prefer to ship Mid-March to the end of May to avoid the chance of frost in transit.
Updated Boxing & Shipping Charges
USA ONLY!!
Updated Boxing & Shipping Charges
USA ONLY!!
Please contact us for international shipping charges
Please be sure to use updated shipping charges when paying for your order.
1-6 tubers -- $7.50
7-12 tubers-- $11.00
13-18 tubers--$13.50
19-24 tubers--$17.00
25-30 tubers--$19.50
31-36 tubers-- $23.00
37-42 tubers-- $25.50
43-48 tubers-- $28.00
For every additional 6 tubers add $5.00
PLEASE MAKE CHECKS PAYABLE TO: WYNNE'S DAHLIAS
Wynne's Dahlias
1395 Willey's Lake Road
Ferndale, WA 98248
360-384-3439
Wynne's Dahlias is located in the top corner of the beautiful Pacific Northwest . We are in the Pacific Time Zone- so if you call us please call between 9:00am & 8:00pm
Pacific Time-- thanks!
Wynne's Dahlias is located in the top corner of the beautiful Pacific Northwest . We are in the Pacific Time Zone- so if you call us please call between 9:00am & 8:00pm
Pacific Time-- thanks!
email: [email protected]
or you can send payment via PayPal using [email protected] as the email address for payment. Please contact us prior to sending payment via Paypal so we are aware of your order & payment. We substitute a Dahlia of our choice of equal or greater value when necessary.Please state on your order if this is not OK. Thank you & Happy Shopping!