Wynne's Dahlias

We Grow Dahlia's Big!
Members Area
New Introductions for 2010
New Introductions for 2010
YEAR | NAME | SIZE | TYPE | COLOR | HEIGHT | PRICE | SPECIALS |
---|---|---|---|---|---|---|---|
2010 | Wyn's Waltina | AA | ID | Orange | 5-5.5' | $15.00 | |
2010 | Wyn's Sleepyhead | A | ID | Yellow | 4-4.5' | $10.00 | |
2010 | Wyn's Serenity | A | SC | Lavender | 5-5.5' | $10.00 | |
2010 | Wyn's Pinking of You | A | SC | Dk Pink | 5-5.5' | $10.00 | |
2010 | Wyn's Zesty | B | SC | Orange | 4.5-5' | $8.00 | |
2010 | Wyn's Solaris | B | ID | Yellow | 4.5-5' | $8.00 |
2010 Price List
2010 Price List
YEAR | NAME | SIZE | TYPE | COLOR | HEIGHT | PRICE | SPECIALS |
---|---|---|---|---|---|---|---|
1985 | Dauntless | AA | SC | Red | 4.5-5' | $4.00 | |
1993 | Doncourt | AA | SC | Red | 4-5' | $4.00 | |
1987 | Keith H. | WL | LtBl Y/R | 4-5' | $2.00 | ||
1986 | Shadow Cat | M | FD | Dk Red | 4.5' | $10.00 | |
1967 | Spike | AA | C | White | 5.5' | $4.00 | |
1988 | St. Croix | A | ID | Bronze | 4.5-5' | $4.00 |
1989 | Taum Sauk | AA | SC | Dk Red | 4.5-5' | $5.00 | |
---|---|---|---|---|---|---|---|
1988 | Wanda's Moonlight | AA | ID | Yellow | 4-4.5' | $4.00 | |
1978 | White Alva's | A | FD | White | 4-5' | $5.00 | |
1981 | Wine & Roses | WL | DB W/Pr | 4' | $2.00 | ||
1987 | Zorro | AA | ID | Dk Red | 4' | $5.00 | |
*2004 | Wyn's Arctic Frost | B | ID | White | 5' | $4.00 | |
2006 | Wyn's Autumn Reverie | B | C | LtBl Y/O | 5' | $5.00 | 3/$11.00 |
2008 | Wyn's Bewitched | A | SC | Purple | 4.5-5' | $8.00 | 3/$20.00 |
---|---|---|---|---|---|---|---|
*2000 | Wyn's Cinnabar | AA | SC | Red | 4.5' | $5.00 | |
2006 | Wyn's Conquis-tador | AA | ID | Yellow | 4.5' | $8.00 | 3/$20.00 |
2007 | Wyn's Dapper Dad | A | ID | Red | 5'-5.5' | $7.00 | 3/$18.00 |
2009 | Wyn's Daredevil | A | SC | Dk Red | 4.5-5' | $9.00 | |
2009 | Wyn's Dark Dancer | B | C | Purple | 4.5-5 ft. | $7.00 | |
2007 | Wyn's Dream Weaver | AA | SC | Orange | 4-4.5' | $9.00 | 3/$24.00 |
2007 | Wyn's EEEK!! | A | Weird | Dk Red | 4.5-5' | $10.00 | |
---|---|---|---|---|---|---|---|
2005 | Wyn's Enchant- ment | B | FD | Lt Bl Pk/Y | 4.5' | $4.00 | |
2005 | Wyn's Farmer John | AA | ID | LtBl W/Y/L | 4.5' | $9.00 | $3/$24.00 |
*2004 | Wyn's Feisty Freda | B | ID | Purple | 5' | $7.00 | |
2007 | Wyn's Fiesta | BB | C | Orange | 4.5' | $4.00 | |
*2003 | Wyn's Garden Glow | A | ID | LtBl L/Y | 4.5' | $5.00 | 3/$12.00 |
*2000 | Wyn's Highlighter | A | FD | Yellow | 4.5' | $7.00 |
2009 | Wyn's Honeycomb | AA | SC | Bronze | 4.5'-5' | $14.00 | |
---|---|---|---|---|---|---|---|
2005 | Wyn's King Salmon | AA | SC | Dk Pink | 4.5-5' | $9.00 | |
2004 | Wyn's Magnifica! | AA | ID | Yellow | 4.5-5' | $5.00 | |
2009 | Wyn's Mardi Gras | B | SC | Dk Bl O/Y | 4.5-5' | $7.00 | |
2005 | Wyn's Mauve Mist | B | SC | LtBl L/Y | 4.5' | $3.00 | 3/$7.00 |
*2001 | Wyn's Moonlight Sonata | B | ID | DBDp/Y/O | 4.5' | $8.00 | |
2006 | Wyn's Mystic Moonlight | A | ID | Dk Pink | 4.5' | $7.00 |
*2001 | Wyn's NEW Pastel | A | FD | LtBl P/Y | 5' | $2.00 | |
---|---|---|---|---|---|---|---|
2009 | Wyn's Pink Flamingo | A | C | Dk Pink | 5' | $9.00 | |
*2001 | Wyn's Pretty in Pink | BB | SC | Dk Pink | 4.5' | $2.00 | |
*2003 | Wyn's Pure Magic | A | ID | Purple | 5-5.5' | $2.00 | |
2008 | Wyn's Radiant Star | A | IC | DkBl Pr/W | 5' | $7.00 | 3/$20.00 |
2006 | Wyn's Safari Sunset | AA | SC | Orange | 4.5' | $8.00 | SOLD OUT! |
2000 | Wyn's Scorpion | A | C | Yellow | 4.5-5' | $5.00 |
2007 | Wyn's Sensation | A | SC | Bronze | 5' | $9.00 | |
---|---|---|---|---|---|---|---|
2003 | Wyn's Simon's Honor | AA | SC | Dk Red | 4.5' | $5.00 | |
2008 | Wyn's Spicy | A | IC | LtBl Br/Y | 5-5.5' | $8.00 | 3/$20.00 |
*2003 | Wyn's Pure Magic | A | ID | Purple | 5-5.5' | $2.00 | |
2008 | Wyn's Radiant Star | A | IC | DkBl Pr/W | 5' | $7.00 | 3/$20.00 |
2006 | Wyn's Safari Sunset | AA | SC | Orange | 4.5' | $8.00 | SOLD OUT! |
2000 | Wyn's Scorpion | A | C | Yellow | 4.5-5' | $5.00 |
2007 | Wyn's Sensation | A | SC | Bronze | 5' | $9.00 | |
---|---|---|---|---|---|---|---|
2003 | Wyn's Simon's Honor | AA | SC | Dk Red | 4.5' | $5.00 | |
2008 | Wyn's Spicy | A | IC | LtBl Br/Y | 5-5.5' | $8.00 | 3/$20.00 |
2009 | Wyn's Sundazzler | AA | SC | Yellow | 5-5.5' | $14.00 | |
2008 | Wyn's Sunnyside Up | B | ID | Yellow | 4.5' | $5.00 | 3/$12.00 |
2006 | Wyn's Tuscan Sun | A | C | LtBl Y/Y | 5' | $5.00 |
*Note- All Wynne originations from before 2005 are in the process of getting the Wyn's Prefix
**We prefer to ship Mid-March to the end of May to avoid the chance of frost in transit.**
Boxing & Shipping Charges
USA ONLY!!
Please contact us for international shipping charges
1-6 tubers -- $6.00
7-12 tubers-- $9.00
13-18 tubers--$12.00
19-24 tubers--$15.00
25-30 tubers--$18.00
31-36 tubers-- $21.00
37-42 tubers-- $24.00
43-48 tubers-- $27.00
For every additional 6 tubers add $4.00
For every additional 6 tubers add $4.00
PLEASE MAKE CHECKS PAYABLE
TO: WYNNE'S DAHLIAS
PLEASE MAKE CHECKS PAYABLE
TO: WYNNE'S DAHLIAS
or you can send payment via PayPal using [email protected] as the email address for payment. Please contact us prior to sending payment via Paypal so we are aware of your order & payment. Thank you & Happy Shopping!